<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ABC of Profitable Intraday Trading</title>
	<atom:link href="http://tradeconscious.com/259/intraday-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradeconscious.com/259/intraday-trading/</link>
	<description>Trading consciously in the Now</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:32:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://tradeconscious.com/259/intraday-trading/comment-page-1/#comment-131</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=259#comment-131</guid>
		<description>Hey Phil, looks like the page has disappeared for some reason. Will see if I can retrieve it. Anyway, the indicators I use are all regular MT4 indicators (for the scalping method). Bollinger bands are set at 14 . 1 with Standard deviation 1 and 1 with SD 2. Then I have the 10 ema and standard stochcastics. It&#039;s a simple method of either enter with momo on break or enter on retrace. Watch the video here http://www.youtube.com/watch?v=YIJALhRGwDk 
and yes I watch MT4 and trade on Tradefair and other SB accounts.</description>
		<content:encoded><![CDATA[<p>Hey Phil, looks like the page has disappeared for some reason. Will see if I can retrieve it. Anyway, the indicators I use are all regular MT4 indicators (for the scalping method). Bollinger bands are set at 14 . 1 with Standard deviation 1 and 1 with SD 2. Then I have the 10 ema and standard stochcastics. It&#8217;s a simple method of either enter with momo on break or enter on retrace. Watch the video here <a href="http://www.youtube.com/watch?v=YIJALhRGwDk" rel="nofollow">http://www.youtube.com/watch?v=YIJALhRGwDk</a><br />
and yes I watch MT4 and trade on Tradefair and other SB accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://tradeconscious.com/259/intraday-trading/comment-page-1/#comment-130</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=259#comment-130</guid>
		<description>Hell Mark, I would like to trade your method but the page where you describe your scalping setups is not available.
Could you send me the Bollinger Band settings, Pivot Points and indicators for MT4 to my email address above please?
What do the small arrows indicate on your charts and finally do you setup all your charts with MT4 and take trades on Tradefair SB account?

Thanks

Phil</description>
		<content:encoded><![CDATA[<p>Hell Mark, I would like to trade your method but the page where you describe your scalping setups is not available.<br />
Could you send me the Bollinger Band settings, Pivot Points and indicators for MT4 to my email address above please?<br />
What do the small arrows indicate on your charts and finally do you setup all your charts with MT4 and take trades on Tradefair SB account?</p>
<p>Thanks</p>
<p>Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scalping the Dax? and now scalping the Euro &#124; How to make a living Day Trading full time - Trading Consciously in the Now</title>
		<link>http://tradeconscious.com/259/intraday-trading/comment-page-1/#comment-123</link>
		<dc:creator>Scalping the Dax? and now scalping the Euro &#124; How to make a living Day Trading full time - Trading Consciously in the Now</dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=259#comment-123</guid>
		<description>[...] This is a very short post, just to let you know that I have extended my DAX scalping to the Euro now. Why? There are many fundamental changes in Europe now, with Greece issues and other members under the financial cosh. Also, my broker has reduced the spread to only 1 pip that means that it&#8217;s cheap enough to get in. The scalping method is identical to my DAX system see it here ==&gt; DAX Scalping [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a very short post, just to let you know that I have extended my DAX scalping to the Euro now. Why? There are many fundamental changes in Europe now, with Greece issues and other members under the financial cosh. Also, my broker has reduced the spread to only 1 pip that means that it&#8217;s cheap enough to get in. The scalping method is identical to my DAX system see it here ==&gt; DAX Scalping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you a consistent, losing trader? &#124; How to make a living Day Trading full time - Trading Consciously in the Now</title>
		<link>http://tradeconscious.com/259/intraday-trading/comment-page-1/#comment-108</link>
		<dc:creator>Are you a consistent, losing trader? &#124; How to make a living Day Trading full time - Trading Consciously in the Now</dc:creator>
		<pubDate>Sun, 22 Nov 2009 11:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=259#comment-108</guid>
		<description>[...] money in the Trading Game?  If the answer is no, then this post is not for you, go here ==&gt; ABC of Profitable intraday Trading  Ok, you&#8217;re still here, so now the second question is:  Will you wake up tomorrow and hope [...]</description>
		<content:encoded><![CDATA[<p>[...] money in the Trading Game?  If the answer is no, then this post is not for you, go here ==&gt; ABC of Profitable intraday Trading  Ok, you&#8217;re still here, so now the second question is:  Will you wake up tomorrow and hope [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dow, Forex and Intraday trading &#124; How to make a living Day Trading full time - Trading Consciously in the Now</title>
		<link>http://tradeconscious.com/259/intraday-trading/comment-page-1/#comment-107</link>
		<dc:creator>Dow, Forex and Intraday trading &#124; How to make a living Day Trading full time - Trading Consciously in the Now</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=259#comment-107</guid>
		<description>[...] In any event some serious focus is required to get in at a good level, or indeed scalp for smaller moves. Numerous intraday trading opportunities were presented for low risk profits. Check this blog entries  for Scalping the Dax and Dax Scalping, The ABC of Profitable Trading. [...]</description>
		<content:encoded><![CDATA[<p>[...] In any event some serious focus is required to get in at a good level, or indeed scalp for smaller moves. Numerous intraday trading opportunities were presented for low risk profits. Check this blog entries  for Scalping the Dax and Dax Scalping, The ABC of Profitable Trading. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://tradeconscious.com/259/intraday-trading/comment-page-1/#comment-87</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=259#comment-87</guid>
		<description>Thank you, glad it works for you. Subscribe to my newletter and you will receive all new methods I use.</description>
		<content:encoded><![CDATA[<p>Thank you, glad it works for you. Subscribe to my newletter and you will receive all new methods I use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omie elhad</title>
		<link>http://tradeconscious.com/259/intraday-trading/comment-page-1/#comment-86</link>
		<dc:creator>omie elhad</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=259#comment-86</guid>
		<description>hi 

i am trading with ur scalping method and it&#039;s been great ! plz if u can email me more details and rule u follow will be very appreciated !

happy trading

omie</description>
		<content:encoded><![CDATA[<p>hi </p>
<p>i am trading with ur scalping method and it&#8217;s been great ! plz if u can email me more details and rule u follow will be very appreciated !</p>
<p>happy trading</p>
<p>omie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three metods for intraday trading &#124; Trading Consciously in the Now</title>
		<link>http://tradeconscious.com/259/intraday-trading/comment-page-1/#comment-71</link>
		<dc:creator>Three metods for intraday trading &#124; Trading Consciously in the Now</dc:creator>
		<pubDate>Mon, 10 Aug 2009 08:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=259#comment-71</guid>
		<description>[...] 3. Scalping  [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. Scalping  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by Glide21</title>
		<link>http://tradeconscious.com/259/intraday-trading/comment-page-1/#comment-66</link>
		<dc:creator>Twitted by Glide21</dc:creator>
		<pubDate>Wed, 01 Jul 2009 10:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=259#comment-66</guid>
		<description>[...] This post was Twitted by Glide21 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Glide21 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
