<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for How to make a living Day Trading full time</title>
	<atom:link href="http://tradeconscious.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradeconscious.com</link>
	<description>Trading consciously in the Now</description>
	<lastBuildDate>Tue, 29 Jun 2010 21:14:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Forex Trading System Reviews by Trading for a living &#124; How to make a living Day Trading full time</title>
		<link>http://tradeconscious.com/forex-trading-system-reviews/comment-page-1/#comment-148</link>
		<dc:creator>Trading for a living &#124; How to make a living Day Trading full time</dc:creator>
		<pubDate>Tue, 29 Jun 2010 21:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?page_id=840#comment-148</guid>
		<description>[...] Forex Trading System Reviews [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex Trading System Reviews [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex trading system based on Pivot Points by admin</title>
		<link>http://tradeconscious.com/217/forex-trading-system-based-on-pivot-points/comment-page-1/#comment-140</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=217#comment-140</guid>
		<description>There is no secret, you will find in this blog all the methods I use and have been using for many years to make a very good living. I day trade mostly but also sell credit spreads when I see an opportunity (that requires a deep understanding of options). But, for day trading you should find what you need here. The rest is psychology and for that I recommend http://tradeconscious.com/gfo and Mark Douglas&#039;s &quot;Trading in the Zone&quot;. GL GT</description>
		<content:encoded><![CDATA[<p>There is no secret, you will find in this blog all the methods I use and have been using for many years to make a very good living. I day trade mostly but also sell credit spreads when I see an opportunity (that requires a deep understanding of options). But, for day trading you should find what you need here. The rest is psychology and for that I recommend <a href="http://tradeconscious.com/gfo" rel="nofollow">http://tradeconscious.com/gfo</a> and Mark Douglas&#8217;s &#8220;Trading in the Zone&#8221;. GL GT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex trading system based on Pivot Points by automatedforextradingrobot</title>
		<link>http://tradeconscious.com/217/forex-trading-system-based-on-pivot-points/comment-page-1/#comment-139</link>
		<dc:creator>automatedforextradingrobot</dc:creator>
		<pubDate>Wed, 21 Apr 2010 09:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=217#comment-139</guid>
		<description>What is the secret to successful forex trading? A complete newbie to forex trading, I am having difficulties figuring out where to look for information, but also what exactly to look for. Commodities? Bank quarterly results?</description>
		<content:encoded><![CDATA[<p>What is the secret to successful forex trading? A complete newbie to forex trading, I am having difficulties figuring out where to look for information, but also what exactly to look for. Commodities? Bank quarterly results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Penny Stocks Make Millionaires? by henry@penny stock chat</title>
		<link>http://tradeconscious.com/581/can-penny-stocks-make-millionaires/comment-page-1/#comment-138</link>
		<dc:creator>henry@penny stock chat</dc:creator>
		<pubDate>Tue, 20 Apr 2010 11:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=581#comment-138</guid>
		<description>While penny stocks have traditionally been riskier choices than their listed counterparts, today’s stock market is bringing that precept into question.

Most portfolios have at least some room for higher-risk/higher-reward investments like penny stocks. That’s especially true if investing in penny stocks doesn’t impinge on your retirement money.</description>
		<content:encoded><![CDATA[<p>While penny stocks have traditionally been riskier choices than their listed counterparts, today’s stock market is bringing that precept into question.</p>
<p>Most portfolios have at least some room for higher-risk/higher-reward investments like penny stocks. That’s especially true if investing in penny stocks doesn’t impinge on your retirement money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Day Traders Really Make Money by Calculated Crunch News Narration &#187; Buying and Selling Stocks 101</title>
		<link>http://tradeconscious.com/320/how-day-traders-really-make-money/comment-page-1/#comment-136</link>
		<dc:creator>Calculated Crunch News Narration &#187; Buying and Selling Stocks 101</dc:creator>
		<pubDate>Wed, 07 Apr 2010 20:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=320#comment-136</guid>
		<description>[...] it comes to investing in stocks, most people predominantly rely on mutual funds. Mutual funds are a type of professionally managed [...]</description>
		<content:encoded><![CDATA[<p>[...] it comes to investing in stocks, most people predominantly rely on mutual funds. Mutual funds are a type of professionally managed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to trade the Euro in this economic climate by Don Antonius</title>
		<link>http://tradeconscious.com/1079/how-to-trade-the-euro-in-this-economic-climate/comment-page-1/#comment-135</link>
		<dc:creator>Don Antonius</dc:creator>
		<pubDate>Thu, 01 Apr 2010 00:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=1079#comment-135</guid>
		<description>Just to add to my last post which was on the 5th of march,

EUR/USD pair now 1.3525, seems like it is stabalising at this point. We had a dip this month heading towards the 1.30 point, but the euro recovered.

Well see when the expected dipp is going to take place. I reccon its going to be in the next couple of months when the Portugal an SPain deficits start being covered by the media.

You can already find news on Portugal, Kathy lien is covering it right now.</description>
		<content:encoded><![CDATA[<p>Just to add to my last post which was on the 5th of march,</p>
<p>EUR/USD pair now 1.3525, seems like it is stabalising at this point. We had a dip this month heading towards the 1.30 point, but the euro recovered.</p>
<p>Well see when the expected dipp is going to take place. I reccon its going to be in the next couple of months when the Portugal an SPain deficits start being covered by the media.</p>
<p>You can already find news on Portugal, Kathy lien is covering it right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ES EminiMore on the Scalping Style of Trading by gay tours</title>
		<link>http://tradeconscious.com/1099/es-eminimore-on-the-scalping-style-of-trading/comment-page-1/#comment-133</link>
		<dc:creator>gay tours</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/1099/es-eminimore-on-the-scalping-style-of-trading#comment-133</guid>
		<description>Thank you for making it so I could understand.</description>
		<content:encoded><![CDATA[<p>Thank you for making it so I could understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ES EminiMore on the Scalping Style of Trading by gay tours</title>
		<link>http://tradeconscious.com/1099/es-eminimore-on-the-scalping-style-of-trading/comment-page-1/#comment-132</link>
		<dc:creator>gay tours</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/1099/es-eminimore-on-the-scalping-style-of-trading#comment-132</guid>
		<description>Very informative.</description>
		<content:encoded><![CDATA[<p>Very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ABC of Profitable Intraday Trading by admin</title>
		<link>http://tradeconscious.com/259/intraday-trading/comment-page-1/#comment-131</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=259#comment-131</guid>
		<description>Hey Phil, looks like the page has disappeared for some reason. Will see if I can retrieve it. Anyway, the indicators I use are all regular MT4 indicators (for the scalping method). Bollinger bands are set at 14 . 1 with Standard deviation 1 and 1 with SD 2. Then I have the 10 ema and standard stochcastics. It&#039;s a simple method of either enter with momo on break or enter on retrace. Watch the video here http://www.youtube.com/watch?v=YIJALhRGwDk 
and yes I watch MT4 and trade on Tradefair and other SB accounts.</description>
		<content:encoded><![CDATA[<p>Hey Phil, looks like the page has disappeared for some reason. Will see if I can retrieve it. Anyway, the indicators I use are all regular MT4 indicators (for the scalping method). Bollinger bands are set at 14 . 1 with Standard deviation 1 and 1 with SD 2. Then I have the 10 ema and standard stochcastics. It&#8217;s a simple method of either enter with momo on break or enter on retrace. Watch the video here <a href="http://www.youtube.com/watch?v=YIJALhRGwDk" rel="nofollow">http://www.youtube.com/watch?v=YIJALhRGwDk</a><br />
and yes I watch MT4 and trade on Tradefair and other SB accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ABC of Profitable Intraday Trading by Phil</title>
		<link>http://tradeconscious.com/259/intraday-trading/comment-page-1/#comment-130</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=259#comment-130</guid>
		<description>Hell Mark, I would like to trade your method but the page where you describe your scalping setups is not available.
Could you send me the Bollinger Band settings, Pivot Points and indicators for MT4 to my email address above please?
What do the small arrows indicate on your charts and finally do you setup all your charts with MT4 and take trades on Tradefair SB account?

Thanks

Phil</description>
		<content:encoded><![CDATA[<p>Hell Mark, I would like to trade your method but the page where you describe your scalping setups is not available.<br />
Could you send me the Bollinger Band settings, Pivot Points and indicators for MT4 to my email address above please?<br />
What do the small arrows indicate on your charts and finally do you setup all your charts with MT4 and take trades on Tradefair SB account?</p>
<p>Thanks</p>
<p>Phil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
