<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for How to make a living Day Trading full time</title>
	<atom:link href="http://tradeconscious.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradeconscious.com</link>
	<description>Forex Trading Methods and Scalping the Forex Market</description>
	<lastBuildDate>Thu, 17 May 2012 05:41:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on UK Industrial Production Intra day trade by Mark Meir</title>
		<link>http://tradeconscious.com/1175/uk-industrial-production-intra-day-trade/#comment-629</link>
		<dc:creator>Mark Meir</dc:creator>
		<pubDate>Thu, 17 May 2012 05:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=1175#comment-629</guid>
		<description>Thanks :)</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://tradeconscious.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Industrial Production Intra day trade by laura@rentinedinburgh</title>
		<link>http://tradeconscious.com/1175/uk-industrial-production-intra-day-trade/#comment-628</link>
		<dc:creator>laura@rentinedinburgh</dc:creator>
		<pubDate>Wed, 16 May 2012 10:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=1175#comment-628</guid>
		<description>You have a really nice blog here. Just wanted to comment and appreciate. I will certainly be following this from now on.</description>
		<content:encoded><![CDATA[<p>You have a really nice blog here. Just wanted to comment and appreciate. I will certainly be following this from now on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binary Options by Ava</title>
		<link>http://tradeconscious.com/2762/binary-options/#comment-627</link>
		<dc:creator>Ava</dc:creator>
		<pubDate>Sun, 13 May 2012 19:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=2762#comment-627</guid>
		<description>Thank you very much for sharing!! This post is such a big help to me. By the way, what makes optionbit a very good choice for binary option?</description>
		<content:encoded><![CDATA[<p>Thank you very much for sharing!! This post is such a big help to me. By the way, what makes optionbit a very good choice for binary option?<br />
<span class="cluv">Ava recently posted..<a class="1fd3ab1709 627 p" rel="nofollow" href="http://www.seductionfractionation.com/fractionation/">website</a><span class="heart_tip_box"><img class="heart_tip p 627" alt="My Profile" style="border:0" width="16" height="14" src="http://tradeconscious.com/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binary Options by Ava</title>
		<link>http://tradeconscious.com/2762/binary-options/#comment-626</link>
		<dc:creator>Ava</dc:creator>
		<pubDate>Sun, 13 May 2012 19:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=2762#comment-626</guid>
		<description>Thanks you very much for sharing!! This post is such a big help to me. By the way, what makes optionbit a very good choice for binary option?</description>
		<content:encoded><![CDATA[<p>Thanks you very much for sharing!! This post is such a big help to me. By the way, what makes optionbit a very good choice for binary option?<br />
<span class="cluv">Ava recently posted..<a class="5b87c3447c 626 p" rel="nofollow" href="http://www.seductionfractionation.com/fractionation/">go here</a><span class="heart_tip_box"><img class="heart_tip p 626" alt="My Profile" style="border:0" width="16" height="14" src="http://tradeconscious.com/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binary Options by Mark Meir</title>
		<link>http://tradeconscious.com/2762/binary-options/#comment-625</link>
		<dc:creator>Mark Meir</dc:creator>
		<pubDate>Sun, 06 May 2012 15:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=2762#comment-625</guid>
		<description>Check &lt;a href=&quot;http://secure.fxcash.com/z/18650/CD2298/&amp;subid1=tccmt&quot; title=&quot;24option.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;24option.com &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Check <a href="http://secure.fxcash.com/z/18650/CD2298/&#038;subid1=tccmt" title="24option.com" target="_blank" rel="nofollow">24option.com </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binary Options by Mark Meir</title>
		<link>http://tradeconscious.com/2762/binary-options/#comment-624</link>
		<dc:creator>Mark Meir</dc:creator>
		<pubDate>Sun, 06 May 2012 15:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=2762#comment-624</guid>
		<description>Check 
&lt;a href=&quot;http://secure.fxcash.com/z/18650/CD2298/&amp;subid1=tccmt&quot; rel=&quot;nofollow&quot;&gt;24option.com/a&gt;</description>
		<content:encoded><![CDATA[<p>Check<br />
<a href="http://secure.fxcash.com/z/18650/CD2298/&#038;subid1=tccmt" rel="nofollow">24option.com/a><br />
<span class="cluv">Mark Meir recently posted..<a class="f8e6082b3c 624" href="http://tradeconscious.com/2710/ema-crossover-forex-method/">EMA Crossover Forex method</a><span class="heart_tip_box"><img class="heart_tip u 624" alt="My Profile" style="border:0" width="16" height="14" src="http://tradeconscious.com/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binary Options by Mark Meir</title>
		<link>http://tradeconscious.com/2762/binary-options/#comment-623</link>
		<dc:creator>Mark Meir</dc:creator>
		<pubDate>Fri, 04 May 2012 05:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=2762#comment-623</guid>
		<description>Thank You. You can try&lt;a href=&quot;http://secure.fxcash.com/z/18650/CD2298/&quot; title=&quot;24option&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt; 24option.com&lt;/a&gt;, it&#039;s supposed to be good, but not used it myself.</description>
		<content:encoded><![CDATA[<p>Thank You. You can try<a href="http://secure.fxcash.com/z/18650/CD2298/" title="24option" target="_blank" rel="nofollow"> 24option.com</a>, it&#8217;s supposed to be good, but not used it myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binary Options by Rebecca</title>
		<link>http://tradeconscious.com/2762/binary-options/#comment-622</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Thu, 03 May 2012 20:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=2762#comment-622</guid>
		<description>The video was excellent and exceptional. What other binary option sites can you suggest aside from optionbit? Thank you very much by the way for sharing this information on binary options.</description>
		<content:encoded><![CDATA[<p>The video was excellent and exceptional. What other binary option sites can you suggest aside from optionbit? Thank you very much by the way for sharing this information on binary options.<br />
<span class="cluv">Rebecca recently posted..<a class="9f8d95969d 622 p" rel="nofollow" href="http://deadlyseduction.com/blog/">Check this out</a><span class="heart_tip_box"><img class="heart_tip p 622" alt="My Profile" style="border:0" width="16" height="14" src="http://tradeconscious.com/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Day Traders Really Make Money by dave</title>
		<link>http://tradeconscious.com/320/how-day-traders-really-make-money/#comment-621</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Tue, 10 Apr 2012 02:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=320#comment-621</guid>
		<description>Hi, I really liked the part when you talk about day trading online. Really helpful can you make a post about day trading online for beginner too?  I would have loved that!

Beginner trader really need some guide to make profit from trading online

Thank you</description>
		<content:encoded><![CDATA[<p>Hi, I really liked the part when you talk about day trading online. Really helpful can you make a post about day trading online for beginner too?  I would have loved that!</p>
<p>Beginner trader really need some guide to make profit from trading online</p>
<p>Thank you<br />
<span class="cluv">dave recently posted..<a class="bf131f1ef2 621" rel="nofollow" href="http://investing-for-dummies.co/investing-strategies/investing-strategies-for-dummies-3-approaches-to-help-make-money-from-online-investing/">Investing Strategies For Dummies : 3 Approaches To help You Make money from Online Investing</a><span class="heart_tip_box"><img class="heart_tip u 621" alt="My Profile" style="border:0" width="16" height="14" src="http://tradeconscious.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Myths of Stock Trading by Stock Market Trading</title>
		<link>http://tradeconscious.com/359/three-myths-of-stock-trading/#comment-618</link>
		<dc:creator>Stock Market Trading</dc:creator>
		<pubDate>Mon, 19 Mar 2012 14:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=359#comment-618</guid>
		<description>Absolutely agree with these points you made here.

So many new traders think they need to be working at a huge firm or spend hours in front of their screens.  And the risk part you nailed straight on. Of course there is risk, but how else could there be this much potential reward?

Mike</description>
		<content:encoded><![CDATA[<p>Absolutely agree with these points you made here.</p>
<p>So many new traders think they need to be working at a huge firm or spend hours in front of their screens.  And the risk part you nailed straight on. Of course there is risk, but how else could there be this much potential reward?</p>
<p>Mike<br />
<span class="cluv">Stock Market Trading recently posted..<a class="a90f2e9692 618" rel="nofollow" href="http://stockmarkettrendsx.com/my-view-of-aapl-march-15th-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-view-of-aapl-march-15th-2012">My view of AAPL March 15th- 2012</a><span class="heart_tip_box"><img class="heart_tip u 618" alt="My Profile" style="border:0" width="16" height="14" src="http://tradeconscious.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  tradeconscious.com/comments/feed/ ) in 0.46603 seconds, on May 21st, 2012 at 5:04 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 6:04 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  tradeconscious.com/comments/feed/ ) in 0.01300 seconds, on May 21st, 2012 at 5:58 pm UTC. -->
