<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for How to make a living Day Trading full time</title>
	<atom:link href="http://tradeconscious.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradeconscious.com</link>
	<description>Forex Trading Methods and Scalping the Forex Market</description>
	<lastBuildDate>Sat, 28 Jan 2012 10:51:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on EMA Crossover Forex method by Alexxandra Gate</title>
		<link>http://tradeconscious.com/2710/ema-crossover-forex-method/comment-page-1/#comment-613</link>
		<dc:creator>Alexxandra Gate</dc:creator>
		<pubDate>Sat, 28 Jan 2012 10:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=2710#comment-613</guid>
		<description>Thanks for the post its so great and it give us heavy information and i would like to share to you that i found a FREE MINI COURSE about FOrex Trading hope this will help you --&gt; www.tradeology.com</description>
		<content:encoded><![CDATA[<p>Thanks for the post its so great and it give us heavy information and i would like to share to you that i found a FREE MINI COURSE about FOrex Trading hope this will help you &#8211;&gt; <a href="http://www.tradeology.com" rel="nofollow">http://www.tradeology.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalping the Forex market by Suzanne Grey</title>
		<link>http://tradeconscious.com/2667/scalping-the-forex-market/comment-page-1/#comment-612</link>
		<dc:creator>Suzanne Grey</dc:creator>
		<pubDate>Wed, 25 Jan 2012 00:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=2667#comment-612</guid>
		<description>A handful information can be grasped on the video.</description>
		<content:encoded><![CDATA[<p>A handful information can be grasped on the video.<br />
<span class="cluv">Suzanne Grey recently posted..<a class="f2c742d33d 612" rel="nofollow" href="http://mobilemsgs.com/">How Can Hydrocodone Abuse Effect You?</a><span class="heart_tip_box"><img class="heart_tip u 612" alt="My Profile" style="border:0" width="16" height="14" src="http://tradeconscious.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Option Trading Online &#8211; Currency Trading Strategies by Mark</title>
		<link>http://tradeconscious.com/1137/forex-option-trading-online-currency-trading-strategies/comment-page-1/#comment-611</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 23 Jan 2012 05:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/1137/forex-option-trading-online-currency-trading-strategies/#comment-611</guid>
		<description>http://tradeconscious.com/1137/forex-option-trading-online-currency-trading-strategies/</description>
		<content:encoded><![CDATA[<p><a href="http://tradeconscious.com/1137/forex-option-trading-online-currency-trading-strategies/" rel="nofollow">http://tradeconscious.com/1137/forex-option-trading-online-currency-trading-strategies/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Option Trading Online &#8211; Currency Trading Strategies by friedensreich hundertwasser</title>
		<link>http://tradeconscious.com/1137/forex-option-trading-online-currency-trading-strategies/comment-page-1/#comment-608</link>
		<dc:creator>friedensreich hundertwasser</dc:creator>
		<pubDate>Mon, 09 Jan 2012 13:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/1137/forex-option-trading-online-currency-trading-strategies/#comment-608</guid>
		<description>nice post! 
i cant share this link : https://tradeconscious.com/1137/forex-option-trading-online-currency-trading-strategies
 am i doing it wrong ?</description>
		<content:encoded><![CDATA[<p>nice post!<br />
i cant share this link : <a href="https://tradeconscious.com/1137/forex-option-trading-online-currency-trading-strategies" rel="nofollow">https://tradeconscious.com/1137/forex-option-trading-online-currency-trading-strategies</a><br />
 am i doing it wrong ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EMA Crossover Forex method by Louie</title>
		<link>http://tradeconscious.com/2710/ema-crossover-forex-method/comment-page-1/#comment-607</link>
		<dc:creator>Louie</dc:creator>
		<pubDate>Sat, 07 Jan 2012 04:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=2710#comment-607</guid>
		<description>My main style of trading right now is swing trading currencies. But one day once I acquire the capital I would love to take a go at day trading futures.</description>
		<content:encoded><![CDATA[<p>My main style of trading right now is swing trading currencies. But one day once I acquire the capital I would love to take a go at day trading futures.<br />
<span class="cluv">Louie recently posted..<a class="29afd06593 607" rel="nofollow" href="http://www.technical-analysis-truths.com/indicators.html">Jan 7, Indicators: Which one do you plan to use?</a><span class="heart_tip_box"><img class="heart_tip u 607" alt="My Profile" style="border:0" width="16" height="14" src="http://tradeconscious.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Trading and inpact on Forex by forex forex</title>
		<link>http://tradeconscious.com/2624/news-trading-and-inpact-on-forex/comment-page-1/#comment-606</link>
		<dc:creator>forex forex</dc:creator>
		<pubDate>Fri, 06 Jan 2012 08:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=2624#comment-606</guid>
		<description>You&#039;ve got great insights about forex forex, keep up the good work!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got great insights about forex forex, keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalping the Forex market by Mark Meir</title>
		<link>http://tradeconscious.com/2667/scalping-the-forex-market/comment-page-1/#comment-605</link>
		<dc:creator>Mark Meir</dc:creator>
		<pubDate>Fri, 30 Dec 2011 14:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=2667#comment-605</guid>
		<description>Thanks :)</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://tradeconscious.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalping the Forex market by Joana</title>
		<link>http://tradeconscious.com/2667/scalping-the-forex-market/comment-page-1/#comment-604</link>
		<dc:creator>Joana</dc:creator>
		<pubDate>Fri, 30 Dec 2011 14:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=2667#comment-604</guid>
		<description>The video is packed with great information. This one is really a great post and a food for thought for everybody. Thanks for sharing this one.</description>
		<content:encoded><![CDATA[<p>The video is packed with great information. This one is really a great post and a food for thought for everybody. Thanks for sharing this one.<br />
<span class="cluv">Joana recently posted..<a class="cca580e9ff 604" rel="nofollow" href="http://deadlyseduction.com/blog/">How To Attract Women</a><span class="heart_tip_box"><img class="heart_tip u 604" alt="My Profile" style="border:0" width="16" height="14" src="http://tradeconscious.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Arbitrage by Louie</title>
		<link>http://tradeconscious.com/2675/forex-arbitrage/comment-page-1/#comment-603</link>
		<dc:creator>Louie</dc:creator>
		<pubDate>Sun, 25 Dec 2011 05:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=2675#comment-603</guid>
		<description>I have always wondered about arbitrage and how to apply it. I briefly read about it in one of Van K. Tharp&#039;s Books. I might have to look into this. I wonder how this can be applied to other &lt;a href=&quot;http://www.technical-analysis-truths.com/fibonacci-price-projections.html&quot; rel=&quot;nofollow&quot;&gt;strategies.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I have always wondered about arbitrage and how to apply it. I briefly read about it in one of Van K. Tharp&#8217;s Books. I might have to look into this. I wonder how this can be applied to other <a href="http://www.technical-analysis-truths.com/fibonacci-price-projections.html" rel="nofollow">strategies.</a><br />
<span class="cluv">Louie recently posted..<a class="53de671c48 603" rel="nofollow" href="http://www.technical-analysis-truths.com/beyond-technical-analysis-part-II.html">Dec 21, Beyond Technical Analysis Part II</a><span class="heart_tip_box"><img class="heart_tip u 603" alt="My Profile" style="border:0" width="16" height="14" src="http://tradeconscious.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scalping the Forex market by Mark Meir</title>
		<link>http://tradeconscious.com/2667/scalping-the-forex-market/comment-page-1/#comment-602</link>
		<dc:creator>Mark Meir</dc:creator>
		<pubDate>Sat, 24 Dec 2011 10:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://tradeconscious.com/?p=2667#comment-602</guid>
		<description>Glad to hear :)</description>
		<content:encoded><![CDATA[<p>Glad to hear <img src='http://tradeconscious.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  tradeconscious.com/comments/feed/ ) in 1.08223 seconds, on Feb 4th, 2012 at 5:45 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 6:45 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  tradeconscious.com/comments/feed/ ) in 0.00039 seconds, on Feb 4th, 2012 at 5:50 am UTC. -->
